Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Gulf Coast Ports - LA
Wheat Export +5.34 +5.44 +0.06 +30.00 U to +40.00 U UNCH
Soybeans Export +10.85 +10.96 +0.09 to +0.03 +48.00 X to +60.00 X +12.00 to UNCH
Soybeans Export +10.85 +10.97 +0.09 to +0.03 +48.00 X to +61.00 X +12.00 to UNCH
Soybeans Export +10.88 +10.97 +0.05 to +0.03 +52.00 X to +61.00 X +8.00 to UNCH
Soybeans Export +10.97 +11.05 +0.03 to +0.02 +61.00 X to +69.00 X UNCH to +1.00
Soybeans Export +11.04 +11.05 +0.03 to +0.02 +67.00 X to +69.00 X UNCH to +1.00
Soybeans Export +11.20 +11.23 +0.01 to +0.00 +63.00 F to +67.00 F +4.00 to +3.00
Soybeans Export +10.77 +10.96 +0.17 to +0.03 +40.00 X to +60.00 X +20.00 to UNCH
Corn Export +4.65 +4.75 +0.01 to +0.03 +84.00 U to +94.00 U UNCH to +2.00
Corn Export +4.74 +4.75 +0.02 +93.00 U to +94.00 U +1.00
Corn Export +4.92 +4.99 +0.09 to +0.01 +87.00 Z to +94.00 Z +7.00 to UNCH
Corn Export +4.85 +4.92 +0.01 to +0.07 +80.00 Z to +87.00 Z UNCH to +6.00
Corn Export +4.86 +4.92 +0.01 to +0.07 +81.00 Z to +87.00 Z UNCH to +6.00
Corn Export +4.87 +4.92 +0.01 to +0.07 +82.00 Z to +87.00 Z UNCH to +5.00
Corn Export +4.59 +4.62 +0.01 to +0.01 +78.00 U to +81.00 U +2.00 to UNCH
Wheat Export +5.44 +5.64 +0.06 +40.00 U to +60.00 U UNCH
Wheat Export +5.54 +5.64 +0.06 +50.00 U to +60.00 U UNCH
Wheat Export +5.87 +6.02 +0.06 to +0.11 +60.00 Z to +75.00 Z UNCH to +5.00
Wheat Export +5.97 +6.12 +0.06 +70.00 Z to +85.00 Z UNCH
Wheat Export +6.07 +6.12 +0.06 +80.00 Z to +85.00 Z UNCH
Wheat Export +6.07 +6.07 +0.06 +80.00 Z UNCH
Pacific Ports
Wheat Export +6.00 +6.00 UNCH +0.00 UNCH
White Oats Export +2.60 +2.60 UNCH +0.00 UNCH
Wheat Export +6.39 +6.54 +0.02 +50.00 Z to +65.00 Z UNCH
Wheat Export +5.57 +5.82 +0.02 +55.00 U to +80.00 U UNCH
Wheat Export +5.64 +5.89 +0.02 +40.00 Z to +65.00 Z UNCH
Wheat Export +5.74 +5.89 +0.02 +50.00 Z to +65.00 Z UNCH
Wheat Export +5.79 +5.89 +0.02 +55.00 Z to +65.00 Z UNCH
Wheat Export +5.57 +5.82 +0.02 +55.00 U to +80.00 U UNCH
Wheat Export +5.62 +5.87 +0.02 +60.00 U to +85.00 U UNCH
Wheat Export +5.71 +5.96 +0.02 +70.00 U to +95.00 U UNCH
Wheat Export +5.26 +5.51 +0.02 +25.00 U to +50.00 U UNCH
Wheat Export +6.12 +6.24 +0.02 +42.00 U to +54.00 U UNCH
Wheat Export +6.40 +6.50 +0.02 +70.00 U to +80.00 U UNCH
Wheat Export +5.46 +5.71 +0.02 +45.00 U to +70.00 U UNCH
Wheat Export +6.50 +6.54 +0.02 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.54 +6.54 +0.02 +65.00 Z UNCH
Wheat Export +6.35 +6.50 +0.02 +65.00 U to +80.00 U UNCH
Wheat Export +6.48 +6.62 +0.02 +78.00 U to +92.00 U UNCH
Wheat Export +6.56 +6.74 +0.02 +86.00 U to +104.00 U UNCH
Wheat Export +6.00 +6.35 UNCH +0.00 UNCH
Wheat Export +6.00 +6.00 UNCH +0.00 UNCH
Wheat Export +6.00 +6.03 UNCH +0.00 UNCH
Wheat Export +6.00 +6.06 UNCH +0.00 UNCH
Wheat Export +6.09 +6.10 UNCH +0.00 UNCH