

Cash Grain Bids
Plessis - Corn | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price |
Ritter - Corn | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price |
Sanborn - Corn | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price |
Plessis - Beans | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price |
Ritter - Beans | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price |
Sanborn - Beans | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price |
Quotes are delayed, as of July 05, 2025, 01:08:10 PM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
PRODUCT SPOTLIGHT
I